Placements in Academic Year 2021-2022
| Company Name | S.No | Student Name | Course |
| TCS | 1 | P.Durga Bhavani | III MSCs |
| 2 | M.Lavanya | III MSCs | |
| 3 | S.Sai Pranavi | III MSCs | |
| 4 | M.Vaishnavi | III MSCs | |
| 5 | P.Aswini | III MSCs | |
| 6 | H.JahiRukhi | III MPCs | |
| 7 | Yamini Devi Singh | III MPCs | |
| 8 | S.Jaswini priya | III MPCs | |
| 9 | P.Sathvika | III MPCs | |
| 10 | Ch.SowmyaBhuvaneswari | III MECs | |
| TCS (BPO) | 11 | SK.Dilshad | III B.Com (voc) |
| 12 | K.UmaSabari | IIICBZ | |
| WIPRO | 1 | M.Rajeswari | III MPCs |
| 2 | B.A.N.V.D Prasanna | III MPCs | |
| 3 | Ch.SowmyaBhuvaneswari | III MECs | |
| 4 | D.Aslesha | IIIMPCs | |
| 5 | S.Beulah | III MPCs | |
| 6 | U.Sravani | III Bcomvoc | |
| 7 | A Varsha | III MSCS | |
| LOGIC WORKS | 1 | P.Durga Bhavani | III MSCs |
| 2 | M.Vaishnavi | III MSCs | |
| 3 | M.BhavyaSriDurga | III MPCs | |
| 4 | A.S.N.V.Bhashwika | III MSCs | |
| 5 | A.Gayathri | III MPCS (2021) | |
| ACCENTURE | 1 | P.Harika | III MSCs |
| 2 | S.Beulah | III MPCs | |
| 3 | S.JaswiniPriya | IIIMPCs | |
| DELOITTE | 1 | Ch.SowmyaBhuvaneswari | III MECs |
| LTI | 1 | Ch.SowmyaBhuvaneswari | III MECs |
| CAPGEMINI | 1 | Ch.SowmyaBhuvaneswari | III MECs |
| 2 | B.Prameela Devi | III MECs | |
| 3 | T.DeepthiSree | III MECs | |
| 4 | D.Aslesha | III MPCs | |
| 5 | M.Rajeswari | III MPCs | |
| 6 | A.Bhashwika | IIIMSCS | |
| 7 | A Varsha | III MSCS | |
| INFOSYS | 1 | A.Bhashwika | IIIMSCS |
| 2 | M.JyothsnaDurga | III MECS | |
| 3 | B.SaiPrasanna | III MPCS | |
| 4 | Ch.SowmyaBhuvaneswari | III MECs | |
| 5 | V. Devi | III MPCS | |
| 6 | M Meghana | III MPCS | |
| 7 | V SAI SRI | III MPCS | |
| 8 | S. Beulah | III MPCS | |
| 9 | A Varsha | III MSCS | |
| 10 | B.Ramya | III MPCS | |
| 11 | S.BabySravani | IIIMSCS | |
| 12 | T.N.R.Madhuri | III CBZ | |
| EMPHASIS | 1 | M.Rajeswari | III MPCs |
| MUZELLO GROUP OF COMPANIES | 1 | P.JoshnaPriya | IIIMSCS |
| 2 | K.Bhavani | IIIMSCS | |
| 3 | A.Varsha | IIIMSCS | |
| 4 | A.Bhashwika | IIIMSCS | |
| 5 | CH.Deepthi | IIIMSCS | |
| 6 | G.Tejasri | IIIMSCS | |
| 7 | G.Yamini Deepthi | IIIMSCS | |
| 8 | K.Swathi | IIIMSCS | |
| 9 | K.Jushathi | IIIMSCS | |
| 10 | M.Divya sri | IIIMSCS | |
| 11 | M.Sravani | IIIMPC | |
| 12 | P.Navyasree | IIIMSCS | |
| 13 | P.Durga Bhavani | IIIMSCS | |
| 14 | P.Aswini | IIIMSCS | |
| 15 | P.Divyasri | IIIMSCS | |
| 16 | SK.Hafsha | IIIMSCS | |
| 17 | S.Sai Pranavi | IIIMSCS | |
| 18 | T.Prasanna Kumari | IIIMSCS | |
| 19 | T.Sai sree durga | IIIMSCS | |
| 20 | Y.Manisha | IIIMSCS | |
| 21 | Bhavani T CH | IIIMPCS | |
| 22 | K.pooja | IIIMPCS | |
| 23 | MD.Sumayya | IIIMPCS | |
| 24 | A.Nagalakshmi | IIIMPCS | |
| 25 | P.Pavana Naga Durga | IIIMPCS | |
| 26 | P.Rohitha Naga Lakshmi | IIIMPCS | |
| 27 | P.Sathvika | IIIMPCS | |
| 28 | R.Akhila | IIIMPCS | |
| 29 | S.Beulah | IIIMPCS | |
| 30 | T.Likhita sri | IIIMPCS | |
| 31 | T.Hiranjali | IIIMPCS | |
| 32 | V.Mounika | IIIMPCS | |
| 33 | V.Sai Sri | IIIMPCS | |
| 34 | V.Sree Rama | IIIMPCS | |
| 35 | V.Harshini | IIIMPCS | |
| 36 | Yamini singh | IIIMPCS | |
| 37 | Prathyusha | IIIMPCS | |
| 38 | B.Ramya | IIIMPCS | |
| 39 | Rizwana | IIIMPCS | |
| 40 | Sathya Lakshmi | IIIMPCS | |
| 41 | Anjana Devi | IIIMPC | |
| 42 | K.Nandini | IIIMPC | |
| 43 | K.Kumuda priya | IIIMPC | |
| 44 | K.Gayathri | IIIMPC | |
| 45 | M.BhanuSree | IIIMPC | |
| 46 | V.Harinika | IIIMPC | |
| 47 | Y.Shanthi | IIIMPC | |
| 48 | A.Harika | IIIMECS | |
| 49 | B.Indira | IIIMECS | |
| 50 | K.Poornima Lalitha | IIIMECS | |
| 51 | D sirisha | IIIMCCS | |
| 52 | GL Sirisha | IIIMCCS | |
| 53 | Krishnatulasi | IIIMCCS | |
| 54 | P.Sai Prasanna | IIIMCCS | |
| 55 | P.Pavithra | IIIMCCS | |
| 56 | P.Vandana | IIIMCCS | |
| 57 | R.Varalakshmi | IIIMCCS | |
| 58 | T.Sudharani | IIIMCCS | |
| 59 | M.Devi | IIIMCCS | |
| 60 | P.Durga Bhavani | III ZFC | |
| 61 | E.Hari chandana | III CBZ | |
| 62 | G.Sai Sree Lakshmi | III CBZ | |
| 63 | K.Selsi | III CBZ | |
| 64 | M.Nandini | III CBZ | |
| 65 | T.Nomi Ratna Madhuri | III CBZ | |
| 66 | V.Hinduja | III CBZ | |
| 67 | Y.Hemalatha | III CBZ | |
| 68 | M.Lavanya | BCOM(VOC) | |
| 69 | CH.Sowmya | IIIMECS | |
| 70 | P.Sri lakshmi | BCOM(VOC) | |
| 71 | CH.Gowthami | BCOM(VOC) | |
| 72 | A.Keerthi | BCOM(VOC) | |
| 73 | B.Sushma | BCOM(VOC) | |
| 74 | J.Jahnavi | BCOM(VOC) | |
| 75 | K.Lakshmi Prasanna | BCOM(VOC) | |
| 76 | P.Rajini | BCOM(VOC) | |
| 77 | P.Himasanthoshi | BCOM(VOC) | |
| 78 | R.Durgadevi | BCOM(VOC) | |
| 79 | T Lakshmi Prasanna | BCOM(VOC) | |
| 80 | T.Sravana Lakshmi | BCOM(VOC) | |
| 81 | T.Alekhya | BCOM(VOC) | |
| 82 | P.Durga devi | BCOM(VOC) | |
| 83 | Priyaavithe | BCOM(VOC) | |
| 84 | B.Aruna | IIIMSCS | |
| 85 | Sri Charanya | IIIMSCS | |
| Inno schools | 1 | Y.Priyanvitha | IIIMECS |
No comments:
Post a Comment